Set Address
The Set Address command modifies the network configuration of a sensor. On receiving the command, the sensor will perform a reset. You should wait 30 seconds before re-connecting to the sensor.
Field |
Type |
Offset |
Description |
---|---|---|---|
length | 64s | 0 | Command length. |
type | 64s | 8 | Command type (0x2). |
signature | 64s | 16 | Message signature (0x0000504455494D4C) |
deviceId | 64s | 24 | Serial number of the device whose address information is queried. 0 selects all devices. |
dhcpEnabled | 64s | 32 | 0 – Disabled 1 – Enabled |
reserved[4] | byte | 40 | Reserved. |
address[4] | byte | 44 | The IP address in left to right order. |
reserved[4] | byte | 48 | Reserved. |
subnetMask[4] | byte | 52 | The subnet mask in left to right order. |
reserved[4] | byte | 56 | Reserved. |
gateway[4] | byte | 60 | The gateway address in left to right order. |
reserved[4] | byte | 64 | Reserved. |
reserved[4] | byte | 68 | Reserved. |
Field |
Type |
Offset |
Description |
---|---|---|---|
length |
64s |
0 |
Reply length. |
type |
64s |
8 |
Reply type (0x1002). |
status |
64s |
16 |
Operation status. For a list of status codes, see Status Codes. |
signature |
64s |
24 |
Message signature (0x0000504455494D4C). |
deviceId |
64s |
32 |
Serial number. |